Extra Virgin Olive Oil
Greek extra virgin olive oil.
- Origin: Greece
Nutrition, Food Information & Allergens
| Nutrition Facts (per 100ml) | |
|---|---|
| Energy | 3389 kJ / 824 kcal |
| Fat | 91.6 g |
| of which saturates | 12.8 g |
| of which monounsaturates | 70.5 g |
| of which polyunsaturates | 8.3 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Contains Allergens | None Free from all 14 mandatory EU allergens |
| Dietary Suitability | Vegetarian Gluten-free Vegan |
| Storage | Store in a cool, dry place away from direct light. |
Allergen information is provided by the producer. Always check the physical label before consumption. If you have a severe allergy, contact us at info@medboutique.dk before ordering.
Customer Reviews
This product does not have any reviews yet. Be the first to share your experience.